Welcome to Our Company!
| Feeding head | Telescopic Volume adjustable cup filling system. |
| Production Speed | :5000 grams -15-18 pouches per min. : 1000 grams- 35-40 pouches per min. |
| Machine Control system | PLC control system with touch screen HMI. |
| Packing range | 1000gms-5000gms |
| Film Width | 650mm |
| Film Thickness | 80 to 120 microns. |
| Film Material | Any heat sealable laminated. |
| Sealer heating system | Continues only. |
| Inner Core Dia. of Film Roll | 70mm. |
| Outer Dia. of the film Roll | up to 400mm. |
| Pouch Style | Centre seal pillow pouches. |
| Pouch Width | up to 300 mm. |
| Pouch Length | up to 450 mm. |
| Compressed Air pressure | 6kg / cm2 at 400 C. |
| Air consumption | 2CFM |
| Power Consumption | 3kW / Hour. |
| Peak Power | 7.5kW. |
| Power requirement | 3 Phase, 415 V, 50Hz plus Neutral. |
| Film Guard mechanism | Auto stop when film is exhausted |
| Pouch Counter | Provided. |
| Date printing Device | Provided. |
| Photo Cell | Provided. |
| Machine Dimensions | 4000(H) x 1500(W) x 2000(Depth) mm. |
| Net Weight | 2000kg. |
Price: