Welcome to Our Company!
Specification
| 1 | Feeding head | Volumetric cup filling system |
| 2 | Production Speed | 35 to 40 pouches per minute. |
| 3 | Machine Control system | PLC control system. |
| 4 | Packing range | Up to 1Kg |
| 5 | Film Width | Up to 420 mm. |
| 6 | Film Thickness | 70 to 100 microns. |
| 7 | Film Material | Any heat sealable laminated. |
| 8 | Sealer heating system | Continues only. |
| 9 | Inner Core Dia. of Film Roll | 70mm |
| 10 | Outer Dia. of the film Roll | up to 350mm. |
| 11 | Pouch Style | Centre seal pillow pouches. |
| 12 | Pouch Width | up to 135mm. |
| 13 | Pouch Length | up to 200 mm. |
| 14 | Power Consumption | 1 kW / Hour |
| 15 | Air Consumption | 2cfm for Batch Cutter / Batch Coding |
| 16 | Air Pressure | 5kg cm |
| 17 | Peak Power | 3 kW. |
| 18 | Power requirement | Single Phase, 415 V, 50Hz, + Neutral. |
| 19 | Pouch counter | Provided. |
| 20 | Film Guard mechanism | Auto stop when film is exhausted |
| 21 | Pouch counter | Provided. |
| 22 | Date printing Device | Optional. |
| 23 | Machine Dimensions | 1500 (H) x 1100(W) x 1300(Depth). |
| 24 | Net Weight | 600 kgs (approx). |
Price: