Welcome to Our Company!
Specification
| 1 | Feeding head | Auger Screw feeding system |
| 2 | Production Speed | 35 to 50 pouches/min |
| 3 | Packing range | Up to 200 grams |
| 4 | Film Width | Up to 300mm |
| 5 | Film Thickness | 70 - 120 microns. |
| 6 | Film Material | laminated films |
| 7 | Sealer heating system . | Continues |
| 8 | Inner Core Dia. of Film Roll. | 70 mm |
| 9 | Outer Dia. of the film Roll | up to 300 mm. |
| 10 | Pouch Style | Center Seal pillow pouches. |
| 11 | Pouch Width . | Up to 140mm |
| 12 | Pouch Length | Up to 180. |
| 13 | Power Consumption. | 1 KW / Hour |
| 14 | Peak Power | 4 kW. |
| 15 | Power requirement . | Three phase, 415 V, 50Hz |
| 16 | Pouch Counter | Provided. |
| 17 | Photocell | Provided. |
| 18 | Batch Coding | Optional. |
| 19 | Air Compressor | For batch cutting |
| 20 | Machine Dimensions | 1800 (H) x 800 (W) x 1400 (Depth) mm. |
| 21 | Net Weight | 500kgs (approx). |
Price: