Welcome to Our Company!
Specification
| 1 | Feeding head | Servo Motor driven auger filler. |
| 2 | Production Speed | 15-20 pouches per minutes |
| 3 | Machine control system | P.L.C, color touch screen HMI |
| 4 | Packing range | 500gms to 5Kg |
| 5 | Film Width | Up to 650 mm. |
| 6 | Film Thickness | 80 - 120 microns. |
| 7 | Film Material | Laminated |
| 8 | Sealer heating system | Continues. |
| 9 | Inner Core Dia. of Film Roll | 70mm. |
| 10 | Outer Dia. of the film Roll | up to 400mm. |
| 11 | Pouch Style | Center sealed Pillow type gusset facility. |
| 12 | Pouch Width | Up to 310 mm. |
| 13 | Pouch Length | Up to 450 mm. |
| 14 | Compressed Air pressure | 6.5 kg / cm2 at 40?C. |
| 15 | Air consumption | 2 CFM. |
| 16 | Power Consumption | 7 kW / Hour. |
| 17 | Peak Power | 10 kW. |
| 18 | Power requirement | 3 Phase, 415 V, 50Hz plus Neutral. |
| 19 | Film Guard mechanism | Auto stop when film is exhausted |
| 20 | Pouch Counter | Provided. |
| 21 | Date printing Device | Optional. |
| 22 | Photo Cell | Provided. |
| 23 | Machine Dimensions in 'mm' | 4000(H) x 1500(W) x 2000(Depth). |
| 24 | Net Weight | 1800 kgs (approx). |
Price: