Welcome to Our Company!
| Feeding head . | Auger Screw feeding system. |
| Production Speed | 35 to 40 pouches per min |
| Machine control system | P.L.C (Programmed Logic Controller) touch screen. |
| Packing range | Up to 1Kg |
| Film Width | Up to 450mm |
| Film Thickness | 70 - 100 microns. |
| Film Material | Laminated |
| Sealer heating system | Continues. |
| Inner Core Dia. of Film Roll . | 70mm |
| Outer Dia. of the film Roll | up to 350mm. |
| Pouch Style | center seal pillow pouches. |
| Pouch Width | up to 210mm. |
| Pouch Length | up to 300mm. |
| Pneumatic air | 15cfm 7 kg/cm (5hp. air compressor) |
| Power Consumption | 1 kW / Hour. |
| Peak Power | 6 kW. |
| Power requirement | 3 Phase, 415 V, 50Hz plus Neutral. |
| Film Guard mechanism | Auto stop when film is exhausted |
| Pouch Counter | Provided. |
| Date printing Device | Optional. |
| Photo Cell | Provided. |
| Machine Dimensions in 'mm' | 1500(H) x 1100(W) x 1300(Depth). |
| Net Weight | 600kgs (approx). |
Price: